Premium Real Estate Tools
5-7 Wheeler, Deposit, NY 13754

5-7 Wheeler
Deposit, NY 13754
Deposit, NY 13754
MLS #165173 Active
$109,9002 Units
4 Bedrooms
3 Bathrooms
0 Acres










Property Description
GREAT OWNER OCCUPY OR RENT BOTH UNITS-CONVENIENT VILAGE LOCATION-HARDWOOD FLRS.NEW TEAR-OFF ROOF 2007, 2 NEW ENERGY-EFF. FURNACES, HOT WATER HEATERS-2006.NEW STOVES-
| Unit | Bedrooms | Bathrooms | Total Rooms | Rent/Month |
|---|---|---|---|---|
| 1 | 2 | 2 | 6 | 700 |
| 2 | 2 | 1 | 5 | 0 |
| Property Details | |
| Style | Twin |
| Bedrooms | 4 |
| Number of Units | |
| Unfurnished Units | 2 |
| Furnished Units | 0 |
| Garages | 1 |
| Parking Description | GARAGE SINGLE DETACHED,ELECTRICITY,PARKING SPACES,GARAGE DOOR OPENER |
| Total Square Footage | 1900 |
| Square Footage - Above Grade | 1900 |
| Square Footage - Below Grade | 0 |
| Square Footage - Other | |
| Year Built | 1969 |
| Acreage | 0 |
| Lot Size | 87X107.5 |
| Lot Description | GENERALLY LEVEL |
| Exterior Features | STORM WINDOWS,STORM DOORS-SOME,DECK OPEN,CABLE AVAILABLE,TREES,SHRUBS/FLOWERS |
| Appliances | RANGE/STOVE,REFRIGERATOR,DISHWASHER,WASHER,DRYER,RANGE HOOD |
| Special Features | PULLDOWN ATTIC STORAGE,DRYER CONNECTION-GAS,DRYER CONNECTION-ELECTRIC |
| Floors | HARDWOOD AND VINYL |
| Items To Remain | SUMP PUMP,SMOKE DETECTORS,CARBON MONOXIDE DETECTOR |
| Total Taxes | 3193 |
| Tax Map | 349.17-3-8 |
| Assessment | 6000 |
| Zoning | 220 |
| School District | Deposit |
| Elementary School | Deposit |
| Expenses | |
| Vacancy | 0 |
| Management | |
| Taxes | |
| Insurance | 668 |
| Heat | 0 |
| Electricity | 0 |
| Gas | 0 |
| Maintenence | |
| Water/Sewer | 1336 |
| Other/Garbage | |
| Total Year Expenses | |
| Gross Operating Income | |
| Year Operating Expenses | |
| Net Operating Income | |
| Cap Rate % | |
| Utilities | |
| Fuel | GAS |
| Heating System | FORCED HOT AIR |
| Cooling | CEILING FAN,ATTIC FAN |
| Water Heater | GAS |
| Water | PUBLIC |
| Sewer | PUBLIC |
| Foundation | BASEMENT-FULL,CONCRETE |
| Number of Electric Meters | 2 |
| Number of Gas Meters | 2 |
| Number of Water Meters | 1 |
| Circuit Breakers | Y |
| Fuses | Y |
| Number of Amps | 200 |
| Number of Volts | 220 |
Property Directions
RT.17-EXIT84-INTO DEPOSIT-TAKE LEFT JUST PAST CHURCH-OVER BRIDGE-TAKE FIRST RT.FIRST LEFT-HOUSE ON LEFT
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
CENTURY 21 JOHN BURNS REALTY



Search
Favorites
Notes
Saved Search
Agent Picks
Transactions
Request Information
Map
Schools
Close