Premium Real Estate Tools
17-19 Yager Street, Binghamton, NY 13901

17-19 Yager Street
Binghamton, NY 13901
Binghamton, NY 13901
MLS #173700 Active
$109,9004 Units
12 Bedrooms
4 Bathrooms
0 Acres
Property Description
Money Maker! Totally remodeled inside, very spacious, new windows, new kitchen cabinets, all new plumbing, new furnaces & hot water heaters, new plumbing & wiring. A must see! Low Maintenance!
| Unit | Bedrooms | Bathrooms | Total Rooms | Rent/Month |
|---|---|---|---|---|
| 1 | 3 | 1 | 6 | 595 |
| 2 | 3 | 1 | 6 | 595 |
| 3 | 3 | 1 | 6 | 550 |
| 4 | 3 | 1 | 5 | 400 |
| Property Details | |
| Style | Four Family |
| Bedrooms | 12 |
| Number of Units | |
| Unfurnished Units | 4 |
| Furnished Units | 0 |
| Garages | 0 |
| Parking Description | NONE |
| Total Square Footage | 4332 |
| Square Footage - Above Grade | 4332 |
| Square Footage - Below Grade | 0 |
| Square Footage - Other | 0 |
| Year Built | 1910 |
| Acreage | 0 |
| Lot Size | 40Fx155 |
| Lot Description | GENERALLY LEVEL |
| Exterior Features | INSULATED WINDOWS,DECK OPEN,PORCH COVERED,CABLE |
| Appliances | RANGE/STOVE,REFRIGERATOR |
| Special Features | |
| Floors | CARPET AND VINYL,TILE |
| Items To Remain | SMOKE DETECTORS,CARBON MONOXIDE DETECTOR |
| Tax Map | 144.51-3-34 |
| Assessment | 37500 |
| Zoning | 411 |
| School District | Binghamton |
| Elementary School | Theodore Roosevelt |
| Expenses | |
| Vacancy | 0 |
| Management | 0 |
| Taxes | 3049 |
| Insurance | 1500 |
| Heat | 0 |
| Electricity | 0 |
| Gas | 0 |
| Maintenence | 500 |
| Water/Sewer | 2000 |
| Other/Garbage | |
| Total Year Expenses | |
| Gross Operating Income | |
| Year Operating Expenses | |
| Net Operating Income | |
| Cap Rate % | |
| Utilities | |
| Fuel | GAS |
| Heating System | FORCED HOT AIR |
| Cooling | NONE |
| Water Heater | GAS |
| Water | PUBLIC |
| Sewer | PUBLIC |
| Foundation | BASEMENT-FULL,OTHER - SEE REMARKS |
| Number of Electric Meters | 4 |
| Number of Gas Meters | 4 |
| Number of Water Meters | |
| Circuit Breakers | |
| Fuses | |
| Number of Amps | |
| Number of Volts | |
Property Directions
Bevier St to Yager Street
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
REALTY USA-VESTAL



Search
Favorites
Notes
Saved Search
Agent Picks
Transactions
Request Information
Map
Schools
Close