Premium Real Estate Tools
1026 Briarwood Dr, Endicott, NY 13760

1026 Briarwood Dr
Endicott, NY 13760
Endicott, NY 13760
MLS #167825 Active
$259,9003 Bedrooms
2 Full 1 Half Bathrooms
0 Acres












Property Description
Poss 4 bdrm in this mint home,tile entry,step dwn Living w/gas F/P,20' ceil, oversz wndws,1/2 circle wndws,open to 2nd fl,parquet wd fl in Dining,tile in Kit w/ oversz wndws,bar top ,Jenn-Air,Oak cust cabs,vent skylt,Dbl clo,W/O LL w/Spa,+50' level extra depth
| Interior Features | |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Square Feet | 2443 |
| Finished Above Ground | 1938 |
| Finished Below Ground | 505 |
| Exterior Information | |
| Acreage | 0 |
| Lot Size | 95x125+50x125 |
| Lot Description | SLOPE DOWN FROM ROAD |
| Garages | 2 |
| Parking Information | GARAGE DOUBLE ATTACHED,OVERSIZED,ELECTRICITY,GARAGE DOOR OPENER |
| Property Features | |
| Floors | CARPET AND TILE,HARDWOOD |
| Appliances | RANGE/STOVE,REFRIGERATOR,MICROWAVE,DISHWASHER,DISPOSAL,WASHER,DRYER |
| Special Features | PULLDOWN ATTIC STORAGE,CENTRAL VAC,CATHEDRAL/VAULTED CEILING,SKYLIGHT,WALKOUT BASEMENT,HOT TUB |
| Exterior | Vinyl |
| Color | |
| Exterior Features | STORM DOORS,INSULATED WINDOWS,PATIO COVERED,DECK OPEN,CABLE,SHED,TREES,SHRUBS/FLOWERS,LANDSCAPED |
| Foundation | BASEMENT-FULL,CONCRETE |
| Taxes | 6921 |
| Assessment | 9350 |
| Schools | |
| School District | Union Endicott |
| Elementary School | George F. Johnson |
| Utilities | |
| Water | PUBLIC |
| Sewer | PUBLIC |
| Fuel | GAS |
| Heating System | FORCED HOT AIR |
| Cooling | CENTRAL A/C,WHOLE HOUSE FAN,CEILING FAN |
| Water Heater | GAS |
Property Directions
Taft Ave to Buffalo, Right on Briarwood, home on right
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
MCKINNEY REAL ESTATE



Search
Favorites
Notes
Saved Search
Agent Picks
Transactions
Request Information
Map
Schools
Close