Premium Real Estate Tools
9 Pinewood Drive, Chenango, NY 13901

9 Pinewood Drive
Chenango, NY 13901
Chenango, NY 13901
MLS #170527 Active
$269,1003 Bedrooms
3 Full Bathrooms
1.64 Acres












Property Description
Contemporary Retreat on 1.6+ acres for nature lovers.Hrdwd flrs,raised panel doors,WoodMode Kitchen w/Island,2 fireplaces w/wood burning inserts.Dynamite FamRm w/walk-out to hot tub on tiered deck,Central Air & Vac,Natural gas,public sewer,cul-de-sac,new roof.
| Interior Features | |
| Bedrooms | 3 |
| Full Bathrooms | 3 |
| Half Bathrooms | 0 |
| Square Feet | 3023 |
| Finished Above Ground | 2346 |
| Finished Below Ground | 677 |
| Exterior Information | |
| Acreage | 1.64 |
| Lot Size | 443'Fx205 |
| Lot Description | LEVEL TO SLOPING IN REAR,CUL DE SAC |
| Garages | 2 |
| Parking Information | GARAGE DOUBLE ATTACHED,OVERSIZED,GARAGE DOOR OPENER |
| Property Features | |
| Floors | WOOD |
| Appliances | RANGE/STOVE,REFRIGERATOR,MICROWAVE,DISHWASHER,DISPOSAL,EXHAUST FAN,WATER SOFTENER |
| Special Features | WORKSHOP,PULLDOWN ATTIC STORAGE,CENTRAL VAC,CATHEDRAL/VAULTED CEILING,WET BAR,DRYER CONNECTION-ELEC,GARAGE MAIN LEVEL,BEDROOM MAIN LEVEL,WALKOUT BASEMENT,HOT TUB |
| Exterior | Wood |
| Color | Gray |
| Exterior Features | STORM DOORS-SOME,INSULATED WINDOWS,DECK OPEN,CABLE,TREES,LANDSCAPED |
| Foundation | BASEMENT-FULL,CONCRETE |
| Taxes | 7412 |
| Assessment | 180000 |
| Schools | |
| School District | Chenango Forks |
| Elementary School | John R Harshaw |
| Utilities | |
| Water | WELL |
| Sewer | PUBLIC |
| Fuel | GAS,ELECTRICITY |
| Heating System | FORCED HOT AIR,BASEBOARD |
| Cooling | CENTRAL A/C |
| Water Heater | ELECTRIC |
Property Directions
Upper Front St to port Rd,R on Palmer,1st R Pinewood,last on right.
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
COLDWELL BANKER GTD ENDWELL



Search
Favorites
Notes
Saved Search
Agent Picks
Transactions
Request Information
Map
Schools
Close